Tender ID# | Title | Description | Advertisement Date | Closing Date | View Tender |
---|---|---|---|---|---|
TNCB-04/CFPP/2023 | Set of Tender Document | Supply of 200,000 Metric Tons of Sub-Bituminous Coal for 660 MW (Gross ISO) Supercritical Coal Fired Power Plant Located at Jamshoro, Sindh, Pakistan | 2023-09-27 | 2023-10-16 | View |
EOI#01/CFPP/2023 | Expression Of Interest for sale of Ash and gypsum | “Expression of Interest (EOI)†from interested parties for (a) Sale of Ash (Fly & Bottom) from Ash Silo and (b) Gypsum at CFPP, Jamshoro | 2023-09-28 | 2023-10-19 | View |
TNCB-04/CFPP/2023 | Notice for Invitation Coal tender | Supply of 200,000 Metric Tons of Sub-Bituminous Coal for 660 MW (Gross ISO) Supercritical Coal Fired Power Plant Located at Jamshoro, Sindh, Pakistan | 2023-09-27 | 2023-10-16 | View |
CEO/MMM/RE(M)/EE-II/T-1529/9748-50 | SUPPLY TENDER NOTICE | PURCHASE OF D.C BATTERY SEALED LEAD ACID DJW-12-26 (12V, 26AH) WITH STANDARD ALL ACCESSORIES (DETAIL ATTACHED...) | 2023-09-25 | 2023-10-17 | View |
CEO/JPCL/RE(O)/CIVIL/9771 | JPCL TENDER NOTICE AGAINST TENDER NO. TC-277 & TC-278 | CIVIL TENDER NOS. TC-277 & TC-278 (DETAIL ATTACHED...) | 2023-09-26 | 2023-10-18 | View |
CEOJ/RE(M)/QT-167/23/ME(WPT)/9329-35 | QUOTATION | MFG. AND SUPPLY OF SPARE PARTS OF COLONY DRINKING WATER TRANSFER PUMPS ETC (DETAIL ATTACHED...) | 2023-09-11 | 2023-09-27 | View |
CEO/JPCL/RE(O)/CIVIL/9501 | AMENDEMENT IN CIVIL QUOTATION | AMENDEMENT IN SUBJECT (DETAIL ATTACHED.....) | 2023-09-15 | 2023-09-21 | View |
CEO/RE(O)/CIVIL/9535-40 | CIVIL QUOTATION | REPAIR & MAINTENANCE OF BUNGALOW NO. B-14 IN RESIDENTIAL COLONY TPS, JAMSHORO (DETAIL ATTACHED....) | 2023-09-18 | 2023-09-28 | View |
CEO/RE(O)/CIVIL/9502-04 | CIVIL QUOTATION | RECONSTRUCTION OF TILTED COURT YARD WALL OF D-98, E-135 AND R&M OF D-147 IN RESIDENTIAL COLONY AT TPS, JAMSHORO (DETAIL ATTACHED.... | 2023-09-15 | 2023-09-27 | View |
CEO/RE(O)/CIVIL/9439-43 | CIVIL QUOTATION | RENOVATION OF BUNGALOW NO. C-39 IN RESIDENTIAL COLONY TPS, JAMSHORO (DETAIL ATTACHED....) | 2023-09-13 | 2023-09-26 | View |
CEO/RE(O)/CIVIL/9454-58 | CIVIL QUOTATION | Reconstruction of boundary wall of quarter No. E-433 & Boundary wall kitchen cabinet almirah of D-22 & R&M of D-116 in Residential Colony at TPS, Jamshoro (Detail attahed..) | 2023-09-13 | 2023-09-25 | View |
CEO/RE(O)/CIVIL/9448-53 | CIVIL QUOTATION | R&M OF ROOF, COURT FLOOR, COLOURING PAINTING OF QUARTER NO. E-206 & 207 IN RESIDENTIAL COLONY TPS, JAMSHORO (DETAIL ATTACHED....) | 2023-09-21 | 2023-09-21 | View |
CEO/RE(O)/CIVIL/9377 | OFFICE ORDER | CANCELLATION OF CIVIL TENDER NO. TC-277 & TC-278 | 2023-09-12 | 2023-09-12 | View |
CEOJ/M(F&C)/TA-23/Q/9021-26 | QUOTATION | SUSPENSION AND HYDRAULIC JACK WORK OF CHINA LIFTER GA-7053 (DETAIL ATTACHED....) | 2023-08-31 | 2023-09-07 | View |
CEO/RE(O)/CIVIL/9075-80 | CIVIL QUOTATION | R&M OF QUARTER NO. D-62 AND ONLY ROOF TOPPING, PARAPIT WALL REPAIRING OF C-29 IN RESIDENTIAL COLONY TPS, JAMSHORO (DETAIL ATTACHED...) | 2023-08-30 | 2023-09-12 | View |
CEO/JPCL/RE(O)/CIVIL/8923 | JPCL TENDER NOTICE AGAINST TENDER NO TC-277 & TC-278 | TC-277 ROOF TREATMENT OF 84 NOS. D-TYPE QUARTRS & TC-278 MAINT. OF LAWN, GREEN BELTS ETC (DETAIL ATTACHED....) | 2023-08-23 | 2023-09-14 | View |
CEOJ/RE(M)/T-840/23/ME(W/T)/8161 | JPCL INVITING TENDER NOTICE | PROVIDING NAD REPLACEMENT OF DAMAGED RUBBER COATING OF MAIN STORAGE TANK OF HYDRO CHLORIC ACID OF UNIT NO.2 (DETAIL ATTACHED....) | 2023-07-24 | 2023-08-09 | View |
CEOJ/RE(M)/QT-165/23/ME(WPT)/7028-32 | QUOTATION | MFG. & SUPPLY OF PARTS OF COLONY DRINKING WATR TRANSFER PUMPS (DETAIL ATTACHED....) | 2023-08-14 | 2023-08-28 | View |
CEO/RE(O)/CIVIL/8037-42 | CIVIL QUOTATION | REPAIR & MAINTENANCE OF BUNGALOW NO. B-18 IN RESIDENTIAL COLONY TPS, JAMSHORO (DETAIL ATTACHED....) | 2023-07-18 | 2023-08-01 | View |
CEOJ/RE(M)/QT-166/23/ME(W/T)/7034-38 | QUOTATION | EXCAVATION, REFILLING & NECESSARY REPAIRING OVERLAPPING AND BENDING OF DAMAGED PORTION HAVING DIA 1800MM DISCHARGE LINE OF CWP NO.3 OF UNIT NO.4 (DETAIL ATTACHED....) | 2023-07-14 | 2023-07-28 | View |
CEO/JPCL/RE(O)/CIVIL/7081 | JPCL TENDER NOTICE | CIVIL TENDER NO. TC-276 ENGAGEMENT OF SWEEPERS CLEANING OF BUILDING & ROADS OF POWER HOUSE AREA (DETAIL ATTACHED.... | 2023-07-17 | 2023-08-10 | View |
CEO/JPCL/RE(O)/CIVIL/6008 | JPCL TENDR NOTICE AGAINST TENDER NO. TC-275 | ROOF TREATMENT OF 84 NS. D-TYPE QUARTERS AT RESIDENTIAL COLONY TPS, JAMSHORO (DETAIL ATTACHED......) | 2023-07-11 | 2023-08-09 | View |
CEO/RE(O)/CIVIL/5946-50 | CIVIL QUOTATION | REPAIR & MAINTENANCE OF 01 NO. QUARTER D-208 AT RESIDENTIAL COLONY TPS, JAMSHORO (DETAIL ATTACHED.....) | 2023-07-10 | 2023-07-20 | View |
CEO/RE(O)/CIVIL/5860-64 | CIVIL QUOTATION | REPAIR & MAINTENANCE OF 01 NO. QUARTER D-218 AT RESIDENTIAL COLONY TPS, JAMSHORO (DETAIL ATTACHED....) | 2023-07-07 | 2023-07-21 | View |
CEO/HRAD/SMO/T-02/5738 | JPCL INVITING TENDER NOTICE | SUPPLY OF MEDICINES ON DAILY BASIS OF EMPLOYEES OF JPCL JAMSHORO AND GTPS KOTRI (DETAIL ATTACHED.... | 2023-07-04 | 2023-07-21 | View |
CEOJ/M(F&C)/TA-23/Q/5630-34 | QUOTATION | ENGINE OVERHAULING AND MISC. JOBS OF TOYOTA PICKUP NO. GA-5383 (DETAIL ATTACHED...) | 2023-06-27 | 2023-07-13 | View |
PQD/2023/01 (PPRA REF NO. TS513393E) | Pre-Qualification for Prospective Suppliers/ Contractors of Limestone | Open Framework Agreement (national competitive Bidding) for the supply of Limestone for Coal Fired Power Project Jamshoro | 2023-06-15 | 2023-07-20 | View |
CEO/JPCL/RE(O)/Civil/5552 | JPCL CIVIL TENDER NOTICE | ENGAGEMENT OF SWEEPERS FOR CLEANING OF RESIDENTIAL COLONY AREA ROADS, STREET INCLUDING CLEANING OF GUTTERS & SEWERAGE LINE COLLOECTING THE WASTE MATERIAL (DETAIL ATTACHED....) | 2023-06-26 | 2023-07-13 | View |
CEO/RE(O)/CIVIL/5437 | CIVIL QUOTATION | R&M OF BUNGALOW NO. B-12 IN RESIDENTIAL COLONY AT TPS, JAMSHORO (DETAIL ATTACHED....) | 2023-06-22 | 2023-07-07 | View |
CEOJ/RE(M)/T-839/23/ME(W/T)/4995 | CORRIGENDUM | CORRECTION IN SPECIAL TERMS & CONDITIONS (DETAIL ATTACHED...) | 2023-06-22 | 2023-06-22 | View |
PMK/GTPS/CIVIL/QTN-W-3/810 | QUOTATION NOTICE | WORK OF REPAIR AND MAINT. OF ROOF OF D-TYPE QUARTERS IN RESIDENTIAL COLONY GTPS, KOTRI (DETAIL ATTACHED....) | 2023-06-08 | 2023-06-19 | View |
CEOJ/RE(M)/T-839/23/ME(W/T)/4556 | JPCL INVITING TENDR NOTICE | REPLACE OF DAMAGED 02 NOS. TOP DOMES AND SAFETY HAND RAILINGS OF THE SERVICE WATER STORAGE TANKS A&B (DETAIL ATTACHED....) | 2023-06-07 | 2023-06-22 | View |
CE/PIUM/CFPP/PIU/345 | NOTICE FOR PRE-QUALIFICATION | INVITATION FOR PREQUALIFICATION OF PROSPECTIVE SUPPLIERS / CONTRACTORS OF LIMESTONE FOR 660MW COAL FIRED POWER PLANT JAMSHORO (DETAIL ATTACHED...) | 2023-06-12 | 2023-06-12 | View |
CEO/JPCL/RE(O)/CIVIL/4446-47 | AMENDMENT | (DETAIL ATTACHED...) | 2023-06-06 | 2023-07-05 | View |
CEO/JPCL/RE(O)/Civil/4448-49 | AMENDMENT | (Detail Attached) | 2023-06-06 | 2023-07-06 | View |
CEOJ/MMM/RE(O)/Chem./T-1526/4156 | JPCL TENDER NOTICE AGAINST TENDER NO. T-1526 | Hydrochloric Acid (Commercial) Conc: Min 32% Free from visible impurities (Detail attached...) | 2023-06-06 | 2023-07-05 | View |
CEOJ/MMM/RE(M)/ME(T)/T-1525/3895 | JPCL TENDER NOTICE AGAINST TENDER NO. T-1525 | Floor standing Non invrter Split ACs (Detail attached...) | 2023-06-21 | 2023-06-21 | View |
CEO/RE(O)/CIVIL/3561 | JPCL TENDER NOTICE CIVIL | REPAIR & MAINTENANCE OF 03 NOS. BUNGALOW C-33, 41, AND 43 IN RESIDENTIAL COLONY TPS, JAMSHORO (DETAIL ATTACHED....) | 2023-05-18 | 2023-06-14 | View |
CEO/RE(O)/CIVIL/3977 | JPCL TENDER NOTICE CIVIL | REPAIR & MAINT. OF MASJID-E-ZEHRA (SA) SITUATED IN QUARTER NO.D-52 & D-53 IN RESIDENTIAL COLONY TPS, JAMSHORO (DETAIL ATTACHED....) | 2023-05-30 | 2023-06-15 | View |
CEO/RE(O)/CIVIL/3970-76 | CIVIL QUOTATION | DISMANTLING & EPLACEMENT OF ERODED & LAKING PIPE LINE DAMAGED PORTION ARBORICULTURE PIPE LINE FROM COLONY GATE TO SCHOOL (DETIAL ATTACHED...) | 2023-05-30 | 2023-06-16 | View |
PMK/STORE/CIVIL/Q331-A/56 | QUOTATION FOR SUPPLY OF CONSUMABLE MATERIAL FOR CIVIL SECTION GTPS KOTRI | QUOTATION FOR THE SUPPLY OF CONSUMABLE MATERIAL FOR CIVIL SECTION OF GTPS KOTRI | 2023-01-20 | 2023-01-30 | View |
PMK/GTPS/KOTRI/CIVIL/QTN-W-02/2125 | QUOTATION FOR RE-CONSTRUCTION OF FALLEN DOWN BOUNDARY WALL NEAR WATER PONDS IN RESIDENTIAL COLONY NO.1 GTPS KOTRI | QUOTATION FOR RE-CONSTRUCTION OF FALLEN DOWN BOUNDARY WALL NEAR WATER PONDS IN RESIDENTIAL COLONY-01 AT GAS TURBINE POWER STATION KOTRI | 2022-12-21 | 2023-01-09 | View |
PMK/STORE/CIVIL/Q-333/2114 DT: 19-12-2022 | CONSUMABLE MATERIAL FOR CIVIL SECTION AT GTPS KOTRI | CONSUMABLE CIVIL SECTION MATERIAL DETAILS ATTACHED AT BOQ | 2022-12-19 | 2023-01-02 | View |
No.CEO/JPCL/RE(O)/Civil/8294 DT:05.09.2022 | Amendment attached .... | Detail is attached .... | 2022-09-06 | 2022-09-15 | View |
No.CEO/MMM/RE(M)/ME(T)/T-1520/8175-78 | JPCL INVITING TENDER NOTICE | Detail is attached... | 2022-09-01 | 2022-09-20 | View |
NO.PMK/GTPS/KOTRI/CIVIL/TW-02/1397 | CLEANING OF FLOORS AND DISPOSAL OF WASTE MATERIAL FROM OUTSIDE OF CCP TURBINE HALL COOLING TOWER AREA DE-CANTING STATION GTPS KOTRI | CLEANING OF FLOORS AND DISPOSAL OF WASTE MATERIAL FROM OUTSIDE OF CCP TURBINE HALL COOLING TOWER AREA DE-CANTING STATION CANAL PUMPING STATION AND ROAD COLONY 2 AT GTPS KOTRI | 2022-08-03 | 2022-08-30 | View |
PMK/STORE/DISPOSAL/Q-332/1100 | TWO NOS BEDFORD BUSSES UNSERVICEABLE | SALE OF TWO NO BBEDFORD BUSES UNSERVICEABLE AT GTPS KOTRI | 2022-06-21 | 2022-06-27 | View |
NO.PMK/GTPS/KOTRI/CIVIL/TW-1/221 | CLEANING OF FLOORS AND DISPOSAL OF WASTE MATERIAL FROM OUTSIDE OF CCP TURBINE HALL COOLING TOWER AREA DE-CANTING STATION GTPS KOTRI | CLEANING OF FLOORS AND DISPOSAL OF WASTE MATERIAL FROM OUTSIDE OF CCP TURBINE HALL COOLING TOWER AREA DE-CANTING STATION CANAL PUMPING STATION AND ROAD COLONY-2 AT GAS TURBINE POWER STATION SITE AREA KOTRI | 2022-02-07 | 2022-03-01 | View |
NO.PMK/GTPS/MECH/TRANS/T-05 DT: 20-01-2022 | Providing / Hiring of 01 No. Hiace Van (16 Seater) for pick and drop | Providing / hiring of 01 No. Hiace Van (16 Seater) for pick & drop of shift Engineers and Staff for shift duties at Switch yard and Power House of Gas Turbine Power Station Kotri for 03 Months only | 2022-01-20 | 2022-02-08 | View |
NO.PMK/STORE/DISPOSAL/T-106 | DISPOSAL TENDER NOTICE (As is and where is basis) | DISPOSAL OF TWO NOS BED FORD BUSES AT GTPS KOTRI | 2021-12-20 | 2022-01-05 | View |
NO.PMK/STORE/CIVIL/Q-331/1946 DT: 10-11-2021 | SUPPLY OF CONSUMABLE MATERIAL FOR CIVIL SECTION GTPS KOTRI | CONSUMABLE MATERIAL FOR RESIDENTIAL AND NON RESIDENTIAL BUILDING OF GTPS KOTRI | 2021-11-11 | 2021-11-25 | View |
NO.PMK/GTPS/Kotri/Civil/TW-1/1401 dt: 16-08-2021 | TW-01 Cleaning of Floors and Disposal of Waste Material from outside of CCP Turbine hall cooling tower area | TW-01 Cleaning of Floors and Disposal of Waste Material from outside of CCP Turbine hall cooling tower area De-canting station canal pumping station and road colony-2 at Gas Turbine Power Station Kotri | 2021-08-16 | 2021-09-09 | View |
CEOJ/MMM/RE(M)/ME(W/T)/Q-952/8040-42 DT:15.07.2021 | JPCL LOCAL ENQUIRY | Detail is attached .... | 2021-07-15 | 2021-08-04 | View |
No.CEOJ/MMM/DM(P)/T-1509 to t-1512/7884-87 DT:12.07.2021 | JPCL INVITING TENDER NOTICE | Detail is attached .... | 2021-07-15 | 2021-08-12 | View |
No.CEOJ/MMM/RE(M)/DM(T)/Q-951/7669-71 DT:05.07.2021 | JPCL LOCAL ENQUIRY | Detail is attached .... | 2021-07-05 | 2021-07-29 | View |
CEOJ/MMM/DM(P)/T-1508/7085-88 | JPCL INVITING TENDER NOTICE | FLAT PLATE LEAD ACIDBATTERY SET (2V,1600 AH) | 2021-06-22 | 2021-07-29 | View |
No.CEOJ/MMM/RE(M)/ME(T)/T-1507/6484-87 DT:14.06.2021 | JPCL INVITING TENDER NOTICE | Detail is attached .... | 2021-06-14 | 2021-07-06 | View |
No.CEOJ/HRAD/PMO/T-01/3526-29 DT:10.03.2021 | JPCL INVITING TENDER NOTICE | Detail is attached | 2021-03-10 | 2021-03-25 | View |
No.PMK/Store/Civil/Q-330 | Quotation No.330 consumable material for Civil Section GTPS Kotri | Consumable material for Civil Section, GTPS Kotri | 2021-03-15 | 2021-03-15 | View |
No.CEOJ/MMM/RE(M)/DM(Sec:)/T-1506/2357-58 DT:28.01.2021 | JPCL INVITING TENDER NOTICE | Detail is attached .... | 28-01-2021 | 2021-02-16 | View |
No.CEOJ/MMM/DM(P)/T-1505/1545-48 DT:05.01.2021 | JPCL INVITING TENDER NOTICE | Detail is attached ..... | 2021-01-11 | 2021-02-02 | View |
No.CEOJ/MMM/DM(P)/T-1504/1026-29 DT:16.12.2020 | JPCL INVITING TENDER NOTICE | Detail is attached .... | 2020-12-31 | 2021-01-12 | View |
PMK/GTPS/CIVIL/TW-1/2020-21 | TW-1 CLEANING OF FLOOR & DISPOSAL OF WASTE MATERIAL FROM OUTSIDE OF CCP TURBINE HALL COLLING TOWER AREA DECANTING STATION CANAL PUMPING STATION AND ROADS OF COLONY NO.2 AT GTPS KOTRI | TW-1 CLEANING OF FLOOR & DISPOSAL OF WASTE MATERIAL FROM OUTSIDE OF CCP TURBINE HALL COLLING TOWER AREA DECANTING STATION CANAL PUMPING STATION AND ROADS OF COLONY NO.2 AT GTPS KOTRI | 2020-12-21 | 2021-01-18 | View |
PMK/GTPS/ELECT/QTN-W-1/2017 dt 15-12-2020 | QUOTATION FOR REPAIRING OF 11KV MALE CONTACTS AND REPLACEMENT OF DAMAGED FIBER INSULATION WITH GLASS FIBER INSULATION | REPAIRING OF 11KV MALE CONTACTS OF INCOMING & OUTGOING FEEDERS AND REMOVING OF DAMAGED FIBER INSULATION, REPLACEMENT OF DAMAGED FIBER INSULATION MODIFIED GLASS FIBER FIXTURE INSULATION | 2020-12-15 | 2021-01-05 | View |
PMK/GTPS/CIVIL/QTN-W-3/1998 | RECONSTRUCTION OF FALLEN DOWN BOUNDRY WALL AT MAIN GATE OF RESIDENTIAL COLONY | RECONSTRUCTION OF FALLEN DOWN BOUNDARY WALL AT MAIN GATE OF RESIDENTIAL COLONY NO.2 AND COMPOUND WALL OF BUNGALOW NO.C-6 IN RESIDENTIAL COLONY-2 GAS TURBINE POWER STATION SITE AREA KOTRI | 2020-12-09 | 2020-12-29 | View |
No.CEOJ/MMM/DM(P)/T-1503/9422-24 DT:23.11.2020 | JPCL INVITING TENDER NOTICE | Detail is attached ..... | 2020-11-27 | 2020-12-17 | View |
66 | 66 | 66 | 2020-11-02 | 2020-11-24 | View |
No.CEOJ/MMM/RE(O)/CHEM:/T-1502/8476-790 DT:15.10.2020 | JPCL INVITING TENDER NOTICE | Detail is attached .... | 2020-10-15 | 2020-11-03 | View |
No.CEOJ/MMM/DM(P)/T-1501/7197-7200 DT:01.09.2020 | JPCL INVITING TENDER NOTICE | Detail is attached .... | 2020-09-03 | 2020-09-30 | View |
No.CEOJ/MMM/RE(M)/ME(T)/T-1500/6633-36 DT:06.08.2020 | JPCL INVITING TENDER NOTICE | Detail is attached ..... | 2020-08-06 | 2020-08-25 | View |
No.CEOJ/MMM/RE(M)/EE-I/T-1499/5930-33 DT:09.07.2020 | JPCL INVITING TENDER NOTICE | Detail is attached ..... | 2020-07-10 | 2020-07-28 | View |
No.CEOJ/MMM/RE(M)/ME(W/T)/T-1495/1746-50 DT:24.02.2020 | JPCL INVITING TENDER NOTICE | Detail is attached .... | 2020-02-24 | 2020-03-19 | View |
No.CEOJ/MMM/RE(M)/EE-I/T-1494/1741-45 DT:24.02.2020 | JPCL INVITING TENDER NOTICE | Detail is attached .... | 2020-02-24 | 2020-03-18 | View |
No.CEOJ/MMM/RE(M)/ME(B)/T-1493/1736-40 DT:24.02.2020 | JPCL INVITING TENDER NOTICE | Detail is attached .... | 2020-02-24 | 2020-03-17 | View |
TENDER NO.103-A | TENDER NO.103-A FOR PROCUREMENT OF CONSUMABLE MATERIAL | PROCUREMENT OF CONSUMABLE MATERIAL FOR ELECTRICAL SECTION GTPS KOTRI | 2020-02-18 | 2020-03-05 | View |
DISPOSAL TENDER NOTICE (AS IS & WHERE IS BASIS) | TENDER NO.T-105 | DISPOSAL TENDER NOTICE FOR SCRAP MATERIAL AT GTPS KOTRI | 2020-02-18 | 2020-03-11 | View |
No.CEOJ/MMM/RE(O)/Civil/Q-942/1498-1504 DT:14.02.2020 | Local Enquiry JPCL | Detail is attached .... | 2020-02-17 | 2020-03-03 | View |
No.CEOJ/MMM/DM(P)/T-1489&T-1492/1200 DT:06.02.2020 | JPCL INVITING TENDER NOTICE | Detail is attached .... | 2020-02-14 | 2020-03-13 | View |
Providing / Hiring of 02 Nos HIACE VANs (16 seater) for pick and drop of shift Engineers and staff GTPS Kotri | PMK/GTPS/Mech/Service Order/T-04/266 | Providing / Hiring of 02 Nos of HIACE Vans (16 seater) for pic and drop of shift staff (three trips) daily by each van from Latifabadnd surroundings of Hyderabad through Giddu Chowk to Kotri city to GTPS Kotri back | 2020-02-07 | 2020-03-05 | View |
No.CEOJ/MMM/DM(P)/T-1489&T-1491/532-35 DT:15.01.20520 | JPCL INVITING TENDER NOTICE | Detail is attached .... | 2020-01-20 | 2020-02-20 | View |
PMK/STORE/ELECT/T-104/101 | PROCUREMENT OF 3 PHASE DIGITAL ENERGY METERS | PROCUREMENT OF 3 PHASE DIGITAL ENERGY METERS MAKE: ISKRAEMECO, SLOVENIA OR EXACT EQUIVALENT FOR ELECTRICAL SECTION AT GTPS KOTRI | 2020-01-17 | 2020-02-13 | View |
PMK/STORE/ELECT/T-103/2640 | TENDER NO.T-103 | Procurement of routine maintenance of power plant CCR, Admn, School, Dispensary & residential colony No.1 & 2 GTPS Kotri | 7/1/2020 | 30/01/2020 | View |
No.CEOJ/MMM/M(MMS/MIS)/Q-941/32-36 DT:01.01.2020 | Local Enquiry JPCL | Detail is attached .... | 2020-01-03 | 2020-01-20 | View |
No.CEOJ/MMM/DM(P)/T-1484 to T-1488/12193-96 DT:30.12.19 | JPCL INVITING TENDER NOTICE | Detail is attached .... | 2019-12-31 | 2020-01-31 | View |
No.CEOJ/MMM/M(HR/Admn:)/Q-940/11713-17 DT:10.12.2019 | Local Enquiry JPCL | Detail is attached .... | 2019-12-11 | 2019-12-30 | View |
PMK/STORE/MECH/T-102/2217 | PROCUREMENT OF 15TH STAGE DIAPHRAGM (COMPLETE SET) OF STEAM TURBINE | PROCUREMENT OF 15TH STAGE DIAPHRAGM (COMPLETE SET) OF STEAM TURBINE UNIT NO.7 CCP MECHANICAL SECTION GTPS KOTRI | 2019-11-06 | 2019-11-28 | View |
No.CEOJ/MMM/RE(M)/ME(B)/T-1483/10540-42 DT:04.11.2019 | JPCL INVITING TENDER NOTICE | Detail is attached .... | 2019-11-05 | 2019-11-26 | View |
PMK/STORE/CHEMICAL/T-101/2160 | PROCUREMENT OF BULK CHEMICALS FOR GTPS KOTRI | PROCUREMENT OF BULK CHEMICALS FOR GAS TURBINE POWER STATION KOTRI | 2019-10-25 | 2019-11-20 | View |
PMK/MECH/ROTOR/Q-02/PA/157 | TRANSPORTATION / SHIFTING OF REPAIRED ROTOR FROM FAISALABAD TO GTPS KOTRI | TRANSPORTATION OF REPAIRED ROTOR OF STEAM TURBINE UNIT NO.7 CCP ALONGWITH ACCESSORIES FROM CENTRAL MAINTENANCE W/SHOP FAISALABAD TO GTPS KOTRI THROUGH LOW BED TRAILER | 2019-10-22 | 2019-11-04 | View |
No.CEOJ/MMM/RE(M)/ME(W/PTA)/T-1482/9744-47 DT:11.10.2019 | JPCL INVITING TENDER NOTICE | Detail is attached .... | 2019-10-11 | 2019-10-30 | View |
No.CEOJ/MMM/RE(M)/ME(W/S)/Q-939/9739-43 DT:11.10.2019 | Local Enquiry JPCL | Detail is attached .... | 2019-10-11 | 2019-10-29 | View |
No.CEOJ/MMM/Audit/Q-938/9676-80 DT:09.10.2019 | Local Enquiry JPCL | Detail is attached .... | 2019-10-09 | 2019-10-28 | View |
QUOTATION-329/2076 | MANUFACTURING & SUPPLY OF DAMAGED INTERNAL PARTS OF FIRE FIGHTING PUMP | MANUFACTURING & SUPPLY OF DAMAGED INTERNAL PARTS OF FIRE FIGHTING PUMP AT GTPS KOTRI | 2019-10-09 | 2019-11-23 | View |
T-01/2062 | CLEANING OF FLOOR AND DISPOSAL OF WASTE MATERIAL | CLEANING OF FLOOR AND DISPOSAL OF WASTE MATERIAL FROM OUTSIDE OF CCP TURBINE HALL COOLING TOWER AREA GTPS KOTRI | 2019-10-09 | 2019-11-06 | View |
QUOTATION-02/2063 | RE-CONSTRUCTION FOR FALL PORTION OF COURTYYARD WALL | RE-CONSTRUCTION FOR FALL PORTION OF COURTYARD WALL OF QUARTER NO.D-11 & D-12 AT COLOY NO.1 GTPSKOTRI | 2019-10-09 | 2019-10-23 | View |
No.CEOJ/MMM/RE(M)/ME(T)/T-1481/8252-55 DT:27.08.2019 | JPCL INVITING TENDER NOTICE | Detail is attached .... | 2019-08-28 | 2019-09-19 | View |
No.CEOJ/MMM/RE(M)/ME(T)/T-1480/8248-51 DT:27.08.2019 | JPCL INVITING TENDER NOTICE | Detail is attached .... | 2019-08-28 | 2019-09-18 | View |
No.CEOJ/MMM/RE(M)/IE/T-1479/8215-19 DT:27.08.2019 | JPCL INVITING TENDER NOTICE | Detail is attached .... | 2019-08-28 | 2019-09-17 | View |
No.CEOJ/MMM/RE(O)/CHEM:/T-1478/7997-8000 DT:20.08.19 | JPCL INVITING TENDER NOTICE | Detail is attached ...... | 2019-08-20 | 2019-09-06 | View |
No.CEOJ/MMM/RE(O)/DM(Sec:)/T-1477/7599-7601 DT:05.08.19 | JPCL INVITING TENDER NOTICE | Detail is attached ......... | 2019-08-05 | 2019-08-22 | View |
No.CEOJ/MMM/RE(M)/ME(W/PTA)/T-1476/6321-24 DT:27.06.2019 | JPCL INVITING TENDER NOTICE | detail is attached .... | 2019-06-28 | 2019-07-16 | View |
No.CEOJ/MMM/RE(M)/ME(B)/T-1475/5249-52 DT:20.06.19 | JPCL INVITING TENDER NOTICE | Detail is attached ..... | 2019-06-20 | 2019-07-09 | View |
No.CEOJ/MMM/DM(P)/T-1473&T-1474/4264-69 DT:20.05.19 | JPCL INVITING TENDER NOTICE | Detail is attached | 2019-05-21 | 2019-06-12 | View |
No.CEOJ/MMM/RE(M)/ME(W/PTA)/T-1470/T-1819-22 DT:05.03.2019/ | JPCL INVITING TENDER NOTICE | Detail is attached ..... | 2019-03-06 | 2019-03-26 | View |
No.CEOJ/MMM/DM(P)/T-1468 & T-1469/1631-36 DT:26.02.19 | JPCL INVITING TENDER NOTICE | Detail is attached .... | 2019-02-27 | 2019-03-21 | View |
No.CEOJ/MMM/RE(M)/ME(B)/T-1467/903-06 DT:01.02.2019 | JPCL INVITING TENDER NOTICE | Detail is atached .... | 2019-02-01 | 2019-02-21 | View |
No.CEOJ/MMM/RE(M)/ME(T)/T-1466/878-81 DT:31.01.2019 | JPCL INVITING TENDER NOTICE | Detail is attached .... | 2019-02-01 | 2019-02-20 | View |
TENDER No.Transport/T-03/236 | for Hiring Service of 2 Nos Hiace Van for Pick & Drop | Hiring of Service of 2 Nos Hiace Van for Shift Staff Pick & Drop from GTPS Kotri | 2019-01-29 | 2019-02-20 | View |
No.CEOJ/MMM/RE(M)/IE/T-1465/681-83 DT:24.01.2019 | JPCL INVITING TENDER NOTICE | Detail is attached | 2019-01-24 | 2019-02-13 | View |
No.CEOJ/MMMRE(M)/ME(T)/T-1464/625-28 DT:23.01.2019 | JPCL INVITING TENDER NOTICE | Detail is attached | 2019-01-23 | 2019-02-12 | View |
PMK/STORE/MECH/Q-324 | QUOTATION 324 GTPS KOTRI | COOLING TOWER GEAR BOX COUPLING | 2018-12-10 | 2018-12-24 | View |
PMK/STORE/ELECT/T99 | TENDER-99 GTPS KOTRI | CONSUMABLE ITEMS FOR ELECTRICAL SECTION GTPS KOTRI | 2018-12-10 | 2018-12-27 | View |
