Unit No | Installed Capacity | Dependable Capacity | Make | Comm: Date | Fuel Type |
GT-1 | – | De-commissioned | – | – | – |
GT-2 | – | De-commissioned | – | – | – |
GT-3 | 25 MW | 18 MW | M/S Thomson Holland | 1979 | Dual (Gas+HSD) |
GT-4 | 25 MW | 18 MW | M/S Thomson Holland | 1979 | Dual (Gas+HSD) |
GT-5 | 25 MW | 18 MW | M/S Hitachi Japan | 1981 | Dual (Gas+HSD) |
GT-6 | 25 MW | 18 MW | M/S Hitachi Japan | 1981 | Dual (Gas+HSD) |
CC-7 (GT 3-6) | 44 MW | 34.5 MW | M/S HPEC China | 1994 | Dual (Gas+HSD) |
Total | 144 MW | 106.5 MW |
Please feel free to contact us our team will approach you as soon as possible.